Flights from Hanoi to Ho Chi Minh City

Flights from Hanoi to Ho Chi Minh City

Route code: HAN - SGN

Vietindo Travel is pleased to provide you flight schedule on Vietnam Airlines which has daily flights from Hanoi to Saigon. The average time for this flight is 2 hours.
One-way fares per adult in VND (≈ USD at 25,500 VND/USD). Children 70%, infants 30%.
AirlineDepartureArrivalFlightDurationBusinessEconomyBook
Vietnam Airlines 06:15 08:15 VN 1173 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 08:15 10:15 VN 1175 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 09:05 11:05 VN 1177 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 10:15 12:15 VN 1179 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 12:05 14:05 VN 1123 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 13:30 15:30 VN 1137 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 14:15 16:15 VN 1139 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 15:00 17:00 VN 1141 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 15:40 17:40 VN 1143 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now
Vietnam Airlines 16:00 18:00 VN 773 2 hours 4,400,000≈ $173 2,860,000≈ $112 Book now

Register your email for the best promotion

New trip ideas and seasonal offers from our Hanoi team.